![]() |
|||||||
|
| Total Awards | POLLUX | ÅSE | LENJA | CANDY | NIRWANA | ||||||
| BIV | 16 | 5 | 62 | 5 | 11 | ||||||
| NOM | 27 | 9 | 71 | 17 | 21 | ||||||
| BIS | 9 | 2 | 42 | 11 | 6 | ||||||
| BOS | 5 | ||||||||||
| BOB | 2 | 16 | 2 | 1 | |||||||
| BEST OVER ALL | 1 | 3 | |||||||||
|
|
|
|
|
39 | |||||||
| Total Awards | SERAFINA | TOSCA | T. C. NERO | TILDA | ULYSSES | ||||||
| BIV | 10 | 23 | 11 | 3 | 31 | ||||||
| NOM | 22 | 24 | 7 | 14 | 31 | ||||||
| BIS | 9 | 10 | 1 | 4 | 12 | ||||||
| BOS | 4 | ||||||||||
| BOB | 5 | 4 | 1 | 2 | |||||||
| BEST OVER ALL | 1 | 1 | 3 | ||||||||
| 47 | 62 | 20 | 21 | 83 | |||||||
| RING CHATONS |
|
|
|
|
1 | ||||||
| Total Awards | USHUAïA | ZAZOU | VIRGINA WOOLF | Other Titran's Kittens | TOTAL | ||||||
| BIV | 27 | 6 | 6 | 22 | 238 | ||||||
| NOM | 43 | 13 | 5 | 28 | 332 | ||||||
| BIS | 24 | 2 | 1 | 12 | 145 | ||||||
| BOS | 7 | 1 | 18 | ||||||||
| BOB | 1 |
|
4 | 36 | |||||||
| BEST OVER ALL | 2 | 12 | |||||||||
|
|
21
|
12
|
|
781 | |||||||
| TOSCA | LENJA | SERAFINA | T:C: NERO | NIRWANA | |||||||
| Skogkattslingan 2004 | Adult n°1 | ||||||||||
| SKOGKATT OF THE YEAR 2004 | Adult n°2(best female) | ||||||||||
| SKOGKATT OF THE YEAR 2003 | Adult n°5 | Adult n° 14 | Adult n° 20 | ||||||||
| SKOGKATT OF THE YEAR 2001 | Adult n°4 | Kitten n° 14 | Kitten n° 18 | ||||||||
| BEST BOSKAT NL 2003 | Female n°1 | Female n° 8 | Male n°6 | ||||||||
| BEST BOSKAT NL 2001 | Female n°1 | ||||||||||
| ARETS SKOGKATT S 2003 | Adult n°4 | Adult n°9 |
Adult n°9
|
||||||||
| ARETS SKOGKATT S 2001 | Adult n°1 | Adult n°9 | Adult n°15/ Kitten n°11 | ||||||||
| Top Ten 1.DEKZV D 2004 | |||||||||||
| Top Ten 1.DEKZV D 2003 |
|
|
|
|
|||||||
| Top Ten 1.DEKZV D 2001 | Adult n°1 Foreigners | ||||||||||
| Miscell. | Best Supreme Spec.NFO VDK Mendig Nov 2002 | Best of Best Spec. NFO Utrecht Jan 2003 (178 NFO) | Best of Best Spec. NFO Nieuwegein/NL Nov 2002 (220 NFO) | Best Male Spec. NFO Varese/I Jan 2004 (61 NFO) | Best Female Spec NFO Lyon/F Dec.2001( 125 NFO) | ||||||
| Supercat D 2001 | Adult n°1 | Adult n°3 | |||||||||
|
Supercat D 2000
|
|
Adult n°2 | |||||||||
| USHUAïA | ULYSSES | TILDA | URANOS | ZAZOU | |||||||
| Skogkattslingan 2004 | Adult n°6/Kitten n°1 | Adult n°2/Kitten n°1 | Kitten n° 9 | ||||||||
| SKOGKATT OF THE YEAR 2004 | Adult n°15/Kitten n°1 | Adult n°6/Kitten n°1 | Kitten n° 17 | ||||||||
| SKOGKATT OF THE YEAR 2003 | Kitten n°1 | Kitten n° 18 | Kitten n° 17 | Kitten n° 9 | |||||||
| SKOGKATT OF THE YEAR 2001 | |||||||||||
| BEST BOSKAT NL 2003 | Kitten n°1 | ||||||||||
| BEST BOSKAT NL 2001 | |||||||||||
| ARETS SKOGKATT S 2003 | Kitten n°1 | Kitten n°11 |
Kitten n°5
|
||||||||
| ARETS SKOGKATT S 2001 | |||||||||||
| Top Ten 1.DEKZV D 2004 | Adult n°2 | ||||||||||
| Top Ten 1.DEKZV D 2003 |
|
|
|
|
|||||||
| Top Ten 1.DEKZV D 2001 | |||||||||||
| Miscell. | First Junior Winner to be registered by Felikat
the only NFO ever to be Kitten #1 during two consecutive years |
Second Junior Winner to be registered by Felikat, Best Supreme Ebbs/ Austria | |||||||||
| Supercat D 2001 | |||||||||||
|
Supercat D 2000
|
|
||||||||||
| VIRGINIA WOOLF | |||||||||||
| Skogkattslingan 2004 | Kitten n° 17 | ||||||||||
| SKOGKATT OF THE YEAR 2004 | |||||||||||
| SKOGKATT OF THE YEAR 2003 | |||||||||||
| SKOGKATT OF THE YEAR 2001 | |||||||||||
| BEST BOSKAT NL 2003 | |||||||||||
| BEST BOSKAT NL 2001 | |||||||||||
| ARETS SKOGKATT S 2003 |
|
||||||||||
| ARETS SKOGKATT S 2001 | |||||||||||
| Top Ten 1.DEKZV D 2004 | |||||||||||
| Top Ten 1.DEKZV D 2003 |
|
|
|
|
|||||||
| Top Ten 1.DEKZV D 2001 | |||||||||||
| Miscell. | |||||||||||
| Supercat D 2001 | |||||||||||
|
Supercat D 2000
|
|
||||||||||